CS 101
Introduction to Computer Science
Introduction to Computer Science
Introduction to Filmmaking
| Professor | Semester | GPA |
|---|---|---|
| Grad Asst | Fall '25 | 3.86 |
| Hutchinson | Fall '25 | 3.95 |
| Wanitwat | Spring '25 | 3.74 |
| Mackenzie | Spring '25 | 3.9 |
| Hutchinson | Spring '25 | 3.89 |
| Grad Asst | Fall '24 | 3.9 |
| Wanitwat | Fall '24 | 3.8 |
| Hutchinson | Fall '24 | 3.22 |
| Grad Asst | Spring '24 | 4 |
| Mackenzie | Spring '24 | 3.71 |
| Wanitwat | Spring '24 | 3.65 |
| Carson | Fall '23 | 3.44 |
| Jorge Baralt | Fall '23 | 3.58 |
| Hutchinson | Fall '23 | 3.6 |
| Mausert-Mooney | Spring '23 | 3.76 |
| Hutchinson | Spring '23 | 3.2 |
| Grad Asst | Spring '23 | 4 |
| Grad Asst | Spring '23 | 3.58 |
| Morelli | Fall '22 | 3.81 |
| Grad Asst | Fall '22 | 3.68 |
| Mausert-Mooney | Fall '22 | 3.94 |
| Hutchinson | Spring '22 | 4 |
| Grad Asst | Spring '22 | 3 |
| Malmed | Spring '22 | 3.67 |
| Taul | Spring '22 | 3.22 |
The cohort GPA is an approximated weighted average as follows. Total Counts does not include nonstandard grades.