CS 101
Introduction to Computer Science
Introduction to Computer Science
Genetics
| Professor | Semester | GPA |
|---|---|---|
| Kukday | Fall '25 | 3.15 |
| Mc Cutcheon | Spring '25 | 2.66 |
| Mc Cutcheon | Fall '24 | 2.04 |
| Okkema | Spring '24 | 2.1 |
| Mc Cutcheon | Spring '24 | 2.51 |
| Okkema | Fall '23 | 2.64 |
| Morrison | Fall '23 | 2.34 |
| Mc Cutcheon | Spring '23 | 2.54 |
| Morrison | Spring '23 | 2.02 |
| Mc Cutcheon | Fall '22 | 1.92 |
| Morrison | Fall '22 | 1.96 |
| Morrison | Spring '22 | 1.72 |
| Mc Cutcheon | Spring '22 | 2.02 |
The cohort GPA is an approximated weighted average as follows. Total Counts does not include nonstandard grades.