CS 101
Introduction to Computer Science
Introduction to Computer Science
Evolution and Ecology
| Professor | Semester | GPA |
|---|---|---|
| Chong | Fall '25 | 3.06 |
| Nelson | Fall '25 | 2.7 |
| Chong | Spring '25 | 3.08 |
| Nelson | Spring '25 | 2.99 |
| Ale | Fall '24 | 3.05 |
| Nelson | Fall '24 | 3.02 |
| Ashley | Spring '24 | 2.43 |
| Nelson | Spring '24 | 2.6 |
| Ashley | Fall '23 | 2.58 |
| Nelson | Fall '23 | 2.45 |
| Nelson | Spring '23 | 2.38 |
| Ashley | Spring '23 | 2.55 |
| Nelson | Fall '22 | 2.63 |
| Ashley | Fall '22 | 2.65 |
| Nelson | Spring '22 | 2.35 |
| Ashley | Spring '22 | 2.5 |
The cohort GPA is an approximated weighted average as follows. Total Counts does not include nonstandard grades.