CS 101
Introduction to Computer Science
Introduction to Computer Science
Applied Linear Algebra
| Professor | Semester | GPA |
|---|---|---|
| Meyer | Fall '25 | 2.89 |
| Lyu | Fall '25 | 2.7 |
| Taylor | Fall '25 | 2.85 |
| Conant | Fall '25 | 2.94 |
| Taylor | Spring '25 | 2.82 |
| Switala | Spring '25 | 2.89 |
| Yoffe | Spring '25 | 2.34 |
| Switala | Fall '24 | 2.68 |
| McDonald | Fall '24 | 2.37 |
| Devi | Fall '24 | 3.02 |
| Khalil | Fall '24 | 2.21 |
| Lyu | Fall '24 | N/A |
| Devi | Spring '24 | 3.3 |
| Switala | Spring '24 | 3.04 |
| Ingebretson | Spring '24 | 2.94 |
| Switala | Fall '23 | 2.58 |
| Devi | Fall '23 | 3 |
| Vo | Fall '23 | 2.69 |
| Stibitz | Spring '23 | 2.86 |
| Switala | Spring '23 | 3.1 |
| Stibitz | Fall '22 | 2.87 |
| Bridges | Fall '22 | 2.89 |
| Bridges | Spring '22 | 2.7 |
| Switala | Spring '22 | 3 |
The cohort GPA is an approximated weighted average as follows. Total Counts does not include nonstandard grades.