Intermediate Thermodynamics
| Professor | Semester | GPA |
|---|---|---|
| Lynch | Fall 22 | 2.07 |
| Anand | Fall 22 | 2.57 |
| Manafzadeh | Fall 23 | 2.64 |
| Anand | Fall 23 | 2.6 |
| Ghashami | Fall 24 | 2.29 |
| Ghashami | Spring 25 | 2.24 |
| Lynch | Spring 25 | 2.23 |
| Anand | Spring 22 | 2.38 |
| Megaridis | Spring 22 | 2.73 |
| Megaridis | Spring 23 | 2.41 |
| Anand | Spring 23 | 2.78 |
| Manafzadeh | Spring 24 | 2.48 |
| Anand | Spring 24 | 2.65 |
The cohort GPA is an approximated weighted average as follows. Total Counts does not include nonstandard grades.