| Professor | Semester | GPA |
|---|---|---|
| Grad Asst | Fall 25 | 3.06 |
| Rodriguez | Spring 25 | 3.38 |
| Grad Asst | Spring 25 | 3.09 |
| Ebert | Fall 24 | 3.32 |
| Grad Asst | Fall 24 | 2.89 |
| Rodriguez | Spring 24 | 3.5 |
| Grad Asst | Spring 24 | 3.18 |
| Grad Asst | Fall 23 | 3.08 |
| Costa Neves | Fall 23 | 3.37 |
| Frias-Bilbao | Fall 23 | 3.45 |
| Munoz-Navarro | Spring 23 | 3.62 |
| Ebert | Spring 23 | 3.41 |
| Grad Asst | Spring 23 | 3.19 |
| Fernandez | Fall 22 | 3 |
| Munoz-Navarro | Fall 22 | 3.63 |
| Grad Asst | Fall 22 | 3.27 |
| Munoz-Navarro | Spring 22 | 3.36 |
| Grad Asst | Spring 22 | 3.19 |
| Duarte | Spring 22 | 3.2 |
The cohort GPA is an approximated weighted average as follows. Total Counts does not include nonstandard grades.